MiŠáCI | Kačeny | Kulipáni | PPU | Kulomet | Nashle | JarMil | |
---|---|---|---|---|---|---|---|
MiŠáCI | 13-0 | 10-13 | 5-13 | 13-8 | 9-13 | 11-13 | |
Kačeny | 0-13 | 3-13 | 11-13 | 3-13 | 13-9 | 10-13 | |
Kulipáni | 13-10 | 13-3 | 5-13 | 13-6 | 7-13 | 13-8 | |
PPU | 13-5 | 13-11 | 13-5 | 12-13 | 9-13 | 13-2 | |
Kulomet | 8-13 | 13-3 | 6-13 | 13-12 | 6-13 | 4-13 | |
Nashle | 13-9 | 9-13 | 13-7 | 13-9 | 13-6 | 11-13 | |
JarMil | 13-11 | 13-10 | 8-13 | 2-13 | 13-4 | 13-11 |
:: Powered by JoomLeague - Version 2.92.224.69b2068 ::